Material: | |
---|---|
Finish: | |
Availability: | |
Quantity: | |
Customized
Customized
SHHEATSINK015
Material | AL6063-T5 |
Surface finish | Anodized |
Manufacture technology | Extrusion and CNC milling |
Application | Automotive, Automation, Test systems, Sensors, Medical, Sports, Consumer, Home appliance,Electronic, Pumps, Computers, Power and energy, Architecture, Printing, Food, Textile machinery, Optical, Lighting, Security and safety, AOI, SMT equipment, etc. |
Main Export Markets | North America, Europe, Mid East, Asia, Australia, Central/South America, etc. |
Packing | Standard export package, Carton, Wood pallet or as requirement |
Inspection | In-house or third party, all the products are strictly inspected by skilled QC |
Service Type | OEM & ODM |
Material | AL6063-T5 |
Surface finish | Anodized |
Manufacture technology | Extrusion and CNC milling |
Application | Automotive, Automation, Test systems, Sensors, Medical, Sports, Consumer, Home appliance,Electronic, Pumps, Computers, Power and energy, Architecture, Printing, Food, Textile machinery, Optical, Lighting, Security and safety, AOI, SMT equipment, etc. |
Main Export Markets | North America, Europe, Mid East, Asia, Australia, Central/South America, etc. |
Packing | Standard export package, Carton, Wood pallet or as requirement |
Inspection | In-house or third party, all the products are strictly inspected by skilled QC |
Service Type | OEM & ODM |
1) Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
1) Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |